Automatic swivel | No |
---|---|
Power supply | Single phase 220V, 50 Hz |
Cooling capacity | 2.7 kW / 9,200BTU |
Compressor / output | Air tight rotary model / Output 0.57 kW |
Power output | 175 W |
Cool air volume | 5.6 m3/min |
Hot air volume | 9.2 m3/min |
Dimensions | W400 x D390 x H830 (Not including hot/cold air ducts) mm |
Operating condition | 18C (50%) - 45C (40%) |
Drain tank capacity | 4 L |
Electric cable length | 2 M |
Power consumption | 0.8 kW |
Starting current | 18 A |
Refrigerant | R32 |
Power factor (P.F.) | 98% |
Next weight | 32 kg |
Running current | 3.7 A |
Refrigerant charge | 340 g |
Remark | All values are measured during operation in 37C/60% humidity |
สงวนลิขสิทธิ์ โดย บริษัท อินฟินิตี้ พาร์ท แอนด์ แมททีเรียลส์ จำกัด Powered by Netcompile Co.,Ltd.