Automatic swivel | Yes |
---|---|
Power supply | Single phase 220V, 50 Hz |
Cooling capacity | 2.8 kW/9554BTU |
Compressor / output | Air tight rotary model / 0.75 kW output |
Power output | 200 W |
Cool air volume | 4.8 (High) - 4.5 (Low) m3/min |
Hot air volume | 11.3 (High) 10.7 (Low) m3/min |
Dimensions | W390 x D430 x H860 (Not including hot / cold air ducts) mm |
Operating condition | 18 C (50%) - 45 C (40%) |
Drain tank capacity | 5 L |
Electric cable length | 2 m (Thai Plug) |
Power consumption | 1.01 kW |
Starting current | 20 A |
Refrigerant | R410A |
Power factor (P.F.) | 99% |
Net Weight | 42 kg |
Running current | 4.6 A |
Refrigerant charge | 550 g |
Remark | All values are measured during operation in 35C/60% humidity |
สงวนลิขสิทธิ์ โดย บริษัท อินฟินิตี้ พาร์ท แอนด์ แมททีเรียลส์ จำกัด Powered by Netcompile Co.,Ltd.