Automatic swivel | No |
---|---|
Power supply | Single phase 220V,50Hz |
Cooling capacity | 2.2 kW / 7500BTU |
Compressor / output | Air tight rotary model / 0.60kW output |
Power output | - W |
Cool air volume | 5.0 m3 / min m3/min |
Hot air volume | 8.7 m3 / min m3/min |
Dimensions | W 354 x D412 x H 1041 (Not including hot / cold air ducts ) mm |
Operating condition | 25?C (50%) – 45?C (40%) |
Drain tank capacity | 5 L |
Electric cable length | 2 M |
Power consumption | 0.85 kW |
Starting current | 16.8 A |
Refrigerant | R407C |
Power factor (P.F.) | 97% |
Next weight | 35 kg |
Running current | 4.0 A |
Refrigerant charge | 420 g |
Remark | All values are measured during operation in 35?C/ 60% humidity |
สงวนลิขสิทธิ์ โดย บริษัท อินฟินิตี้ พาร์ท แอนด์ แมททีเรียลส์ จำกัด Powered by Netcompile Co.,Ltd.