Automatic swivel | No |
---|---|
Power supply | Single Phase 220V, 50Hz |
Cooling capacity | 5.6 kW / 19,000BTU |
Compressor / output | Air tight rotary model / 1.50kW output |
Power output | 0.48 kW |
Cool air volume | 16.0 m3/min |
Hot air volume | 30.0 m3/min |
Dimensions | W490 x D600 x H1120 (Not including hot / cold air ducts mm |
Operating condition | 25?C (50%) - 45?C (40%) |
Drain tank capacity | 20.0 L |
Electric cable length | 2 m (Thai Plug) |
Power consumption | 2.80 kW |
Starting current | 57.0 A |
Refrigerant | R407C |
Power factor (P.F.) | 95% |
Net Weight | 90.0 kg |
Running current | 13.4 A |
Refrigerant charge | 950 g |
Remark | All values are measured during operation in 35?C/60% humidity |
สงวนลิขสิทธิ์ โดย บริษัท อินฟินิตี้ พาร์ท แอนด์ แมททีเรียลส์ จำกัด Powered by Netcompile Co.,Ltd.