Automatic swivel | Yes |
---|---|
Power supply | Single Phase 220V, 50 Hz |
Cooling capacity | 4.0 kW / 13,500 BTU |
Compressor / output | Air tight rotary model / 1.1 kW output |
Power output | 135 W |
Cool air volume | 10.5 (Strong) - 9.6 (Weak) m3/min |
Hot air volume | 19 m3/min |
Dimensions | W520 x D470 x H1120 (Not Including hot / cold air ducts) mm |
Operating condition | 25?C (50%) - 45?C (40%) |
Drain tank capacity | 8 L |
Electric cable length | 2 m (Thai Plug) |
Power consumption | 1.90 kW |
Starting current | 40.0 A |
Refrigerant | R407C |
Power factor (P.F.) | 97% |
Net weight | 73 kg |
Running current | 8.9 A |
Refrigerant charge | 660 g |
Remark | All values are measured during operation in 35?C/60% humidity |
สงวนลิขสิทธิ์ โดย บริษัท อินฟินิตี้ พาร์ท แอนด์ แมททีเรียลส์ จำกัด Powered by Netcompile Co.,Ltd.