| ระบบแบตเตอรี่ | ลิเธียมไอออน M18 |
|---|---|
| Pressure | 700/10000 bar/psi |
| น้ำหนักรวมแบตเตอรี่ | 16.5 กก. |
| ระดับ IP | 54 |
| Flow rate high pressure | 0.4 l/min |
| Flow rate low pressure | 2.0 l/min |
สงวนลิขสิทธิ์ โดย บริษัท อินฟินิตี้ พาร์ท แอนด์ แมททีเรียลส์ จำกัด Powered by Netcompile Co.,Ltd.